| Date | Forecast | Result |
|---|---|---|
27-07-2010 13:11:55 |
| Win |
27-07-2010 13:10:43 |
| Win |
27-07-2010 13:07:29 |
| Win |
26-07-2010 13:48:43 |
| Win |
25-07-2010 12:18:21 |
| Win |
24-07-2010 10:44:30 |
| Loss |
24-07-2010 10:43:04 |
| Win |
21-05-2010 19:00:00 | Soccer. Austria. Austrian Football First League | Win |
15-05-2010 23:00:00 | Soccer. France. Ligue 1 | Win |
09-05-2010 21:00:00 | Soccer. Portugal. Portuguese Liga | Win |
09-05-2010 19:00:00 | Soccer. England, Premier League | Win |
04-05-2010 23:55:00 | Soccer. Spain. Primera Division | Win |
23-04-2010 22:00:00 | Soccer. Netherlands. Topklasse | Loss |
23-04-2010 20:00:00 | Soccer. Germany. 2 Bundesliga | Win |
17-03-2010 22:45:00 | Soccer. England. Football League Championship | Win |
14-03-2010 22:00:00 | Soccer. Belgium. Jupiler League | Win |
14-03-2010 20:00:00 | Soccer. Turkey. Turkcell SuperLig | Win |
14-03-2010 19:00:00 | Soccer. France. Ligue 1 | Win |
12-03-2010 22:30:00 | Soccer. France. Ligue 2 | Win |
Tennis results |
|
